Project Details
Project Details | Belgravia Green |
Location | Seletar / Yio Chu Kang |
District | 28 |
Developer | Fairview Development Pte Ltd (a unit of the Tong Eng Group) |
Developer’s License No. | TBC |
Site Area | 12,687 sqm / 136,562 sqft |
Solicitor | TBC |
Project Account No. | OCBC Bank For Project A/C No. 712-734938-001 of Fairview Developments Pte Ltd |
Architect | LAUD Architects Pte Ltd |
M & E Consultant | HPX Consulting Engineers |
Structural Consultant | WEB Structures |
Landscape Consultant | PDAA Design Pte Ltd |
Address | Belgravia Drive off Ang Mo Kio Ave 5 |
UEN No. | TBC |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 16206L PT MK18 |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 81 Units |
Car Park Capacity | 2 Parking Lots for Each House |
Expected Date of TOP | 30 June 2023 |
Expected Date of Legal Completion | 30 June 2026 |
Security | 24 Hours Security Guard |
(Project details for Belgravia Green may be subjected to change without prior notice)
Book An Appointment to view Belgravia Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Belgravia Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.